Route overview
The whole journey
One convoy, travelling by road wherever it can and by sea where it must.
- Phase 1: The Americas
- Phase 2: West, Central & Southern Africa
- Phase 3: Middle East & Indian Ocean
- Phase 4: Asia & Oceania
- Phase 5: Central Asia & the Caucasus
- Phase 6: Europe & North Africa
- By road
- By sea
Route shown is indicative and may change as plans are confirmed.
The route
Follow the convoy, phase by phase
Select a phase to watch the convoy trace its path across the map.
Phase 1
The Americas
From home in Grenada through the Caribbean islands, North and Central America, then around South America.
35 countries on this phase
Phase 2
West, Central & Southern Africa
Across the Atlantic to West Africa, down through Central Africa to the Cape and back up the east.
41 countries on this phase
Phase 3
Middle East & Indian Ocean
From Egypt across the Arabian Peninsula, then by sea to the island nations of the Indian Ocean.
12 countries on this phase
Phase 4
Asia & Oceania
Through South and Southeast Asia, across the sea to Australia, New Zealand and the Pacific, then north to East Asia.
23 countries on this phase
Phase 5
Central Asia & the Caucasus
West along the Silk Road from China through Central Asia, Iran and the Caucasus to Türkiye.
11 countries on this phase
Phase 6
Europe & North Africa
A loop through the Balkans, Central Europe, the Baltics and Scandinavia, west to Iberia and across to North Africa.
33 countries on this phase
The full route as a list
Show all 159 stops, in travel order
| Stop | City | Country | Arriving by |
|---|---|---|---|
| 1 | St. George's | Grenada | Start of phase |
| 2 | Kingstown | Saint Vincent and the Grenadines | Sea |
| 3 | Castries | Saint Lucia | Sea |
| 4 | Bridgetown | Barbados | Sea |
| 5 | Roseau | Dominica | Sea |
| 6 | St. John's | Antigua and Barbuda | Sea |
| 7 | Basseterre | Saint Kitts and Nevis | Sea |
| 8 | Santo Domingo | Dominican Republic | Sea |
| 9 | Port-au-Prince | Haiti | Road |
| 10 | Kingston | Jamaica | Sea |
| 11 | Havana | Cuba | Sea |
| 12 | Nassau | The Bahamas | Sea |
| 13 | Washington, D.C. | United States | Sea |
| 14 | Ottawa | Canada | Road |
| 15 | Calgary | Canada | Road |
| 16 | Anchorage | United States | Road |
| 17 | Vancouver | Canada | Road |
| 18 | Los Angeles | United States | Road |
| 19 | Mexico City | Mexico | Road |
| 20 | Belmopan | Belize | Road |
| 21 | Guatemala City | Guatemala | Road |
| 22 | San Salvador | El Salvador | Road |
| 23 | Tegucigalpa | Honduras | Road |
| 24 | Managua | Nicaragua | Road |
| 25 | San José | Costa Rica | Road |
| 26 | Panama City | Panama | Road |
| 27 | Bogotá | Colombia | Sea |
| 28 | Quito | Ecuador | Road |
| 29 | Lima | Peru | Road |
| 30 | La Paz | Bolivia | Road |
| 31 | Santiago | Chile | Road |
| 32 | Buenos Aires | Argentina | Road |
| 33 | Montevideo | Uruguay | Road |
| 34 | Asunción | Paraguay | Road |
| 35 | Brasília | Brazil | Road |
| 36 | Caracas | Venezuela | Road |
| 37 | Port of Spain | Trinidad and Tobago | Sea |
| 38 | Georgetown | Guyana | Sea |
| 39 | Paramaribo | Suriname | Road |
| Stop | City | Country | Arriving by |
|---|---|---|---|
| 1 | Dakar | Senegal | Start of phase |
| 2 | Nouakchott | Mauritania | Road |
| 3 | Banjul | The Gambia | Road |
| 4 | Bissau | Guinea-Bissau | Road |
| 5 | Conakry | Guinea | Road |
| 6 | Freetown | Sierra Leone | Road |
| 7 | Monrovia | Liberia | Road |
| 8 | Yamoussoukro | Côte d'Ivoire | Road |
| 9 | Bamako | Mali | Road |
| 10 | Ouagadougou | Burkina Faso | Road |
| 11 | Accra | Ghana | Road |
| 12 | Lomé | Togo | Road |
| 13 | Porto-Novo | Benin | Road |
| 14 | Niamey | Niger | Road |
| 15 | Abuja | Nigeria | Road |
| 16 | N'Djamena | Chad | Road |
| 17 | Yaoundé | Cameroon | Road |
| 18 | Bangui | Central African Republic | Road |
| 19 | Libreville | Gabon | Road |
| 20 | Brazzaville | Republic of the Congo | Road |
| 21 | Kinshasa | DR Congo | Road |
| 22 | Luanda | Angola | Road |
| 23 | Windhoek | Namibia | Road |
| 24 | Cape Town | South Africa | Road |
| 25 | Maseru | Lesotho | Road |
| 26 | Gaborone | Botswana | Road |
| 27 | Mbabane | Eswatini | Road |
| 28 | Maputo | Mozambique | Road |
| 29 | Harare | Zimbabwe | Road |
| 30 | Lusaka | Zambia | Road |
| 31 | Lilongwe | Malawi | Road |
| 32 | Dodoma | Tanzania | Road |
| 33 | Gitega | Burundi | Road |
| 34 | Kigali | Rwanda | Road |
| 35 | Kampala | Uganda | Road |
| 36 | Nairobi | Kenya | Road |
| 37 | Juba | South Sudan | Road |
| 38 | Addis Ababa | Ethiopia | Road |
| 39 | Djibouti | Djibouti | Road |
| 40 | Asmara | Eritrea | Road |
| 41 | Khartoum | Sudan | Road |
| Stop | City | Country | Arriving by |
|---|---|---|---|
| 1 | Cairo | Egypt | Start of phase |
| 2 | Amman | Jordan | Road |
| 3 | Riyadh | Saudi Arabia | Road |
| 4 | Kuwait City | Kuwait | Road |
| 5 | Manama | Bahrain | Road |
| 6 | Doha | Qatar | Road |
| 7 | Abu Dhabi | United Arab Emirates | Road |
| 8 | Muscat | Oman | Road |
| 9 | Victoria | Seychelles | Sea |
| 10 | Moroni | Comoros | Sea |
| 11 | Antananarivo | Madagascar | Sea |
| 12 | Port Louis | Mauritius | Sea |
| Stop | City | Country | Arriving by |
|---|---|---|---|
| 1 | Islamabad | Pakistan | Start of phase |
| 2 | New Delhi | India | Road |
| 3 | Kathmandu | Nepal | Road |
| 4 | Thimphu | Bhutan | Road |
| 5 | Dhaka | Bangladesh | Road |
| 6 | Naypyidaw | Myanmar | Road |
| 7 | Bangkok | Thailand | Road |
| 8 | Vientiane | Laos | Road |
| 9 | Hanoi | Vietnam | Road |
| 10 | Phnom Penh | Cambodia | Road |
| 11 | Kuala Lumpur | Malaysia | Road |
| 12 | Singapore | Singapore | Road |
| 13 | Jakarta | Indonesia | Sea |
| 14 | Dili | Timor-Leste | Sea |
| 15 | Canberra | Australia | Sea |
| 16 | Wellington | New Zealand | Sea |
| 17 | Suva | Fiji | Sea |
| 18 | Port Moresby | Papua New Guinea | Sea |
| 19 | Manila | Philippines | Sea |
| 20 | Tokyo | Japan | Sea |
| 21 | Seoul | South Korea | Sea |
| 22 | Beijing | China | Sea |
| 23 | Ulaanbaatar | Mongolia | Road |
| Stop | City | Country | Arriving by |
|---|---|---|---|
| 1 | Ürümqi | China | Start of phase |
| 2 | Astana | Kazakhstan | Road |
| 3 | Bishkek | Kyrgyzstan | Road |
| 4 | Tashkent | Uzbekistan | Road |
| 5 | Dushanbe | Tajikistan | Road |
| 6 | Ashgabat | Turkmenistan | Road |
| 7 | Tehran | Iran | Road |
| 8 | Baku | Azerbaijan | Road |
| 9 | Tbilisi | Georgia | Road |
| 10 | Yerevan | Armenia | Road |
| 11 | Ankara | Türkiye | Road |
| Stop | City | Country | Arriving by |
|---|---|---|---|
| 1 | Istanbul | Türkiye | Start of phase |
| 2 | Sofia | Bulgaria | Road |
| 3 | Athens | Greece | Road |
| 4 | Tirana | Albania | Road |
| 5 | Skopje | North Macedonia | Road |
| 6 | Belgrade | Serbia | Road |
| 7 | Bucharest | Romania | Road |
| 8 | Chișinău | Moldova | Road |
| 9 | Budapest | Hungary | Road |
| 10 | Bratislava | Slovakia | Road |
| 11 | Vienna | Austria | Road |
| 12 | Prague | Czechia | Road |
| 13 | Warsaw | Poland | Road |
| 14 | Vilnius | Lithuania | Road |
| 15 | Riga | Latvia | Road |
| 16 | Tallinn | Estonia | Road |
| 17 | Helsinki | Finland | Sea |
| 18 | Stockholm | Sweden | Sea |
| 19 | Oslo | Norway | Road |
| 20 | Copenhagen | Denmark | Road |
| 21 | Berlin | Germany | Road |
| 22 | Amsterdam | Netherlands | Road |
| 23 | Brussels | Belgium | Road |
| 24 | London | United Kingdom | Sea |
| 25 | Dublin | Ireland | Sea |
| 26 | Paris | France | Sea |
| 27 | Bern | Switzerland | Road |
| 28 | Rome | Italy | Road |
| 29 | Madrid | Spain | Road |
| 30 | Lisbon | Portugal | Road |
| 31 | Rabat | Morocco | Sea |
| 32 | Algiers | Algeria | Road |
| 33 | Tunis | Tunisia | Road |
Route shown is indicative and may change as plans are confirmed.